Compass
The full marketing engine for $1M-$2M operators.
- ✓ Website build (core service & city pages)
- ✓ Cloudflare APO
- ✓ AI website chatbot
- ✓ Programmatic city pages (core set)
- ✓ On-page SEO optimization
No agency-speak. Every program ships you a real website, ranks you in the towns you serve, fills the schedule with calls, and protects your reputation while you run jobs. Compass is where most operators start. Timberline and Polaris compound it.
The full marketing engine for $1M-$2M operators.
More volume, deeper content, regional dominance once the basics hit.
Multi-market dominance. Custom strategy. Direct line to ownership.
The full breakdown of what's in each plan. No fine print, no surprises. "All" means every plan includes it.
|
Compass
$3,250/mo
No setup fee
|
Timberline
$4,995/mo
No setup fee
|
Polaris
$9,500/mo
No setup fee
|
|
|---|---|---|---|
| Website & Foundation | |||
| Website type | Custom WP (service & city) | Custom WP (60+ service / 30+ city) | Fully custom WP (75+ pages) |
| Cloudflare APO speed boost | ✓ | ✓ | ✓ |
| Hosting (Flywheel) | ✓ | ✓ | ✓ |
| Website maintenance & updates | ✓ | ✓ | ✓ |
| AI website chatbot | Standard | Standard | Standard |
| Schema markup (Google rich results) | ✓ | ✓ | ✓ |
| Local SEO | |||
| Google Business Profile management | ✓ | ✓ | ✓ |
| On-page SEO program | Active monthly | Active monthly | Multi-market |
| Programmatic city pages | Core service area | 30 cities | Multi-market |
| Ongoing SEO updates & rank tracking | Active monthly | Active monthly | Active monthly |
| Multi-market SEO authority | — | — | ✓ |
| Multi-Market MapBoost.AI | — | — | ✓ |
| Paid Advertising | |||
| Google Ads management | Active, full scope | Aggressive | Multi-campaign aggressive |
| Google Ads management hours/mo | ~3 hrs | ~4 hrs | ~6 hrs |
| Google Local Services Ads (LSA) | Full management + disputes | Full management + disputes | Full management + disputes |
| Meta Ads (Facebook + Instagram) | Mixed managed | Full management + creative iteration | Multi-campaign full management |
| Refined ad creative kickoff | ✓ | ✓ | ✓ |
| Content & Authority | |||
| Monthly blog posts | 4/mo | 6/mo | 6+/mo |
| Blog production quality | AI, light review | AI + edit pass | Research-heavy, full edit |
| Citation development | ~50 listings | ~70+ listings | ~70+ ongoing |
| Social media posting (FB / IG / GBP) | — | ✓ | ✓ |
| Email & SMS automations | Newsletter only | Full campaigns + nurture | Full campaigns + nurture |
| Video content (short-form) | — | 1/mo | Web + YouTube |
| Active link-building campaign | — | ✓ | Aggressive |
| Conversion & Tracking | |||
| FSM integration (ServiceTitan / Housecall Pro / Jobber / FieldEdge / FieldRoutes) | Standard | Standard | Branch-level routing |
| LeadTorque call attribution | ✓ | ✓ | ✓ |
| Form / popup CRO testing | — | Quarterly tests | Monthly tests |
| Conversion rate optimization | — | ✓ | Advanced |
| Review automation (HighLevel) | ✓ | ✓ | ✓ |
| Phone & lead tracking | Full (LeadTorque) | Full (LeadTorque) | Full (LeadTorque) |
| Monthly reporting dashboard | Standard | Standard + quarterly review | Advanced + monthly review |
| Revenue attribution | — | Quarterly | Monthly |
| Marketing Automation | |||
| GHL workflows (lead routing, follow-up, nurture) | ✓ | Advanced | Advanced |
| GoHighLevel sub-account | ✓ | ✓ | ✓ |
| Support & Strategy | |||
| Dedicated account manager | ✓ | ✓ | ✓ |
| Strategy reviews | Monthly | Monthly | Monthly |
| Welcome basket | ✓ | ✓ | Premium |
| Available add-on: AI Voice Receptionist | — | — | — |
The full marketing engine for $1M-$2M operators.
Compass is where most of our serious clients land. Real Google Ads management, real SEO program, Meta ads with creative refresh, full LSA management, and a dedicated account manager who knows your business. You're not account #47 in someone's spreadsheet. You're the one we open Monday with.
More volume, deeper content, regional dominance once the basics hit.
Timberline is for $2M-$7.5M operators who already know what works. You're not testing the basics anymore. Now you need more pages, more channels, and active outreach to stay ahead of regional competitors catching up to you. Add social, video, email automations, CRO testing, and quarterly strategy on top of the core engine.
Multi-market dominance. Custom strategy. Direct line to ownership.
Polaris is built for operators with three or more branches or distinct markets. Most agencies can't actually run multi-market SEO. Campaigns and content collapse into a single regional blob. Polaris keeps every branch's funnel separate: dedicated city-page coverage, branch-level reporting, monthly strategy with leadership, and MapBoost.AI for map-pack presence in every market you serve.
Tell us where you're at, where you want to go, and which plan fits. If we can help, we'll say so. If we can't, we'll point you at someone who can.